| quant | needs | speed |
|---|---|---|
| ✓ Q8_0 | 24.9 GB | ~30–50 tok/s (fast) |
| ✓ Q5_K_M | 17.2 GB | ~45–75 tok/s (very fast) |
| ✓ Q4_K_M | 14.9 GB | ~50–85 tok/s (very fast) |
| ✓ Q3_K_M | 12.4 GB | ~60–100 tok/s (very fast) |
Same model, other machines: Apple M1 · Apple M1 Pro · Apple M2 · Apple M3 Pro · Apple M2 Pro · Apple M4 Pro
Also runs on a NVIDIA GeForce RTX 5090: DeepSeek-R1 (distill) · Qwen2.5 · Qwen3 · Llama 3.1 · Gemma 3
Best models for a NVIDIA GeForce RTX 5090 · 32GB VRAM →
These share Codestral's KV-cache geometry — they size memory the same way, so here's how they fit on a NVIDIA GeForce RTX 5090 · 32GB VRAM too:
| model | shares | verdict here |
|---|---|---|
| Qwen2.5-Coder | 8kv/128hd | ✅ Runs (tight) |
| Llama 3.2 | 8kv/128hd | ✅ Runs comfortably |
| Llama 3.3 | 8kv/128hd | ✅ Runs (tight) |
| Mistral 7B | 8kv/128hd | ✅ Runs comfortably |
| Mistral Small 3 | 8kv/128hd | ✅ Runs (tight) |
| Mistral Nemo | 8kv/128hd | ✅ Runs comfortably |
| Llama 3.2 Vision | 8kv/128hd | ✅ Runs comfortably |
| Mixtral 8x7B | 8kv/128hd | ✅ Runs (tight) |
…and 7 more — see the Codestral page.
Check any combo yourself: open the checker →