| quant | needs | speed |
|---|---|---|
| ✗ Q8_0 | 31.2 GB | — |
| ~ Q5_K_M | 21.8 GB | ~0.6–1 tok/s (slow) |
| ~ Q4_K_M | 19.0 GB | ~0.7–1 tok/s (slow) |
| ✓ Q3_K_M | 15.9 GB | ~7–11 tok/s (usable) |
Same model, other machines: Apple M1 · Apple M1 Pro · Apple M2 · Apple M3 Pro · Apple M4 Pro · Apple M3 Max
Also runs on a Apple M2 Pro: DeepSeek-R1 (distill) · Mistral Small 3 · Qwen3 · Llama 3.1 · Qwen2.5
Best models for a Apple M2 Pro · 32GB →
These share Gemma 2's KV-cache geometry — they size memory the same way, so here's how they fit on a Apple M2 Pro · 32GB too:
| model | shares | verdict here |
|---|---|---|
| Gemma 4 | 8kv/256hd | ✅ Runs (tight) |
| Gemma 3 | 16kv/128hd4kv/256hd8kv/256hd | ✅ Runs (tight) |
| Falcon3 7B | 4kv/256hd | ✅ Runs comfortably |
Check any combo yourself: open the checker →